Research Programmes
i+Med takes part actively in international research consortiums
The research is an important pillar of our company, for this reason we look for collaborations with other research centres or companies. i+Med takes part actively in international research consortiums with research teams from universities and specialized companies to innovate in the field of smart nanotechnologies related to biomaterials development for the controlled release of active substances. These collaborations are also set up with customers to solve specific problems and satisfy their requirements.

YEAR | CALL | ENTITY | TITLE | ABSTRACT |
---|---|---|---|---|
2020-2023 | Torres Quevedo | MICINN | HAPAFLUD PTQ2019-010581 | Improvement of production processes of nanostructured material in biointegrating sanitary products |
2020-2024 | Industrial PhD | MICINN | INYEGEL DIN2019-010868 1 | Introduction of functional gels in manufacturing processes of injectable biomedical products |
2020-2024 | ALAVA INNOVA | Regional Government of Alava | DAYTANTA INNOEM-2020/00089 | Innovation in aseptic manufacturing process for ophthalmic drops |
2019-2023 | H2020-MSCA-RISE-2019 | EUROPEAN COMMISSION | MEDIPOL-871650 | Molecular Design of Polymers for Biomedical Applications |
2019-2022 | INNOGLOBAL | Centre for Technological and Industrial Development (CDTI, Spanish Gobernment) | GAMMAREGEN INNO-20182003 | New innovative ingredient for the development of medical devices: long lasting eye drop |
2019-2023 | Industrial Doctorate Programme | Ministry of Science, Innovation and Universities (MICINN, Spanish Government) | nHAp Coatings DI-17-09668 | Industrial Doctorate |
2019-2021 | CERVERA | Centre for Technological and Industrial Development (CDTI, Spanish Government) | HAPAZUR IDI-20190568 | New nanostructured carriers base don nanohydroxyapatite for bio-regenerative applications |
2019-2020 | HAZITEK | Basque Government | HAPAZUR ZL-2019/00548 ZL-2020/00461 | New nanostructured carriers base don nanohydroxyapatite for bio-regenerative applications |
2019-2022 | HAZITEK-Consortium | Basque Government | IMABI Exp.ZE-2019/00012 | Research in biofunctional materials for the development of devices in the biomedical sector |
2019 | Álava Innova | Regional Government of Alava | ESTALTI INNOEM-2019/0056 | Innovation in bioactive coatings for titanium-based biomedical products |
2018-2021 | BIKAINTEK | BASQUE GOVERNMENT | REFDEC-DI 01-AF-W2-2018-00002 | Industrial Doctorate |
2018-2020 | BIKAINTEK | BASQUE GOVERNMENT | NanHyDAD 01-AF-W1-2018-00007 | Appointment of a Doctor in Pharmacy |
2018 | H2020-MSCA-IF-2017 | EUROPEAN COMMISSION | TherGelFas | Novel nanometrically structured therapeutic hydrogel as injectable intended for preventive treatment of chronic pain. |
2018-2020 | HAZITEK | BASQUE GOVERNMENT | NanHyDAD ZL-2018/0353 ZL-2019/00054 ZL-2020/00369 | Development of a new biopolymeric nanostructured device for the custody and controlled release of highly addictive analgesics |
2018 | H2020-SMEInst-2018-2020-1 | EUROPEAN COMMISSION | FasNaGel | Novel therapeutic injectable for pain treatment |
2018 | ALAVA INNOVA | DIPUTACION FORAL OF ÁLAVA | NanHyDAD | New injectable vehiculized drug for the treatment of acute post-operative pain and for the prevention of its chronification. |
2017-2018 | HAZITEK | BASQUE GOVERNMENT | PRODITRA EXP. ZE-217/00036 | New biomedical advanced PROducts for the DIagnostic and Treatment of diseases |
2017 | ALAVA INNOVA | DIPUTACION FORAL OF ALAVA | CUSTODHYAL | Nano-Hydrogel loaded with highly addictive drug. |
2017 | HAZITEK | BASQUE GOVERMENT | NANOESTRUCTURAS VEHICULIZANTES DE MOLÉCULAS ACTIVAS | Biodegradable nanostructures as an alternative vehicle for the administration of highly addictive drugs. |
2016 | EUROPEO | CEE | EURONANOMED | Production in a pilot plant of polymer nanostructures for bone reconstruction. |
2016 | BIOEF | BASQUE HEALTH SERVICE – OSAKIDETZA | TRANSPORTADOR NANOMÉTRICO | The idea is to be able to transport the tranexamic acid and the anesthetic through a gel administration that would be administered in the surgical wound before the suture in order to avoid punctures, obtaining a controlled release of the drug and a localized diffusion to the area of interest. |
2016 | HAZITEK | BASQUE GOVERMENT | HIRUGEL 2 | Crosslinked nanohydrogel which acts as a vehicle for the controlled release of active agents. |
2015 | INNOVA | COUNCIL OF VITORIA-GASTEIZ | ESTERILIZACIÓN DE NANOHIDROGELES | Development and innovation in the new sterilization process for the manufacture of nanohydrogels for controlled drug release. |
2015 | NEOTEC | CDTI MIMECO | NANOHIDROGELES INTELIGENTES | Nanohydrogels for the controlled release of drugs, vitamins, growth factors and other compounds of interest. Within its business objectives, it intends to develop new production methods taking advantage of the technical advances to achieve a profitable level of production. |
2015 | GAITEK | BASQUE GOVERMENT | HIRUGEL | Development and manufacture of injectable hydrogels, which can be implanted near the are to be treated on a non- invasive way, and which are also able to release the drug in a controlled manner. The hydrogel will degrade and will finally be reabsorbed by the body. |
2014 | INIZIA | UNIVERSITY OF THE BASQUE COUNTRY – UPV/EHU | NA+HA | Manufacturing of hydrogels with hyaluronic acid base as organic fluids. |





