Research and development projects
Projects carried out
i+Med is a research company
Made up of researchers with a firm commitment to the development and constant improvement of our products. The development of new technologies allows i+Med to remain at the forefront of technology, constantly developing new products and inventions to solve challenges.
Project progress
Pipeline of innovations and completed projects.
Research programs
Find out about our latest ongoing research.
Our patents
We have 5 patents in different fields.
In-depth knowledge of the physical-chemical properties of materials allows the design of the most adapted product to each need.
Project progress
Only from a deep knowledge and a constant concern to challenge the properties of hydrogels a product of the highest quality can be obtained.
Nanocarriers
| Project | Description | Format | Therapeutic Area | Status |
| Daydrop Lipids | Sterile ophthalmic solution moisturizing and lubricating lipid-based. | Eye drops | Ophthalmology | ![]() |
| Nuclencap | Particle formation by nucleation with high encapsulation efficiency and low excipient content. | General medicine | ![]() |
|
| HyPhoCarrier | Vehiculization of hydrophobic substances in water-soluble nanoparticles. | Traumatology | ![]() |
|
| ONAK | Sustainable toothpaste tablets for oral hygiene. | Tablets | Oral hygiene | ![]() |
.
Nanohydrogels
| Project | Description | Format | Therapeutic Area | Status |
| Fasnagel | Therapeutic nanohydrogels for the treatment of acute postoperative pain and the prevention of chronic pain. | Traumatology |
.
Hydrogels
| Project | Description | Format | Therapeutic Area | Status |
| Naumed | Gold nanoparticles based on hydrogel, for regeneration, radiotherapy, hyperthermia | Dermatology | ![]() |
|
| SECRET | Proof of concept of regenerative injectable product based on stem cell secretome. | Traumatology | ![]() |
|
| ULTRACROSS | High durability biocompatible hydrogel for sustained long-term release of active substances. | Aesthetics / dermatology | ![]() |
|
| DayDrop Advanced |
Sterile ophthalmic solution moisturizing and lubricating based on gamma poly (glutamic acid) and hyaluronic acid. | Eye drops | Ophthalmology | ![]() |
| ZKARE | Biopolymeric hydrogel for the treatment of chronic, very exhudative wounds. | Topical use | ![]() |
|
| Sibari Republic | Línea cosmeceútica de cuidado facial antiedad a base de ácido hialurónico que fills wrinkles from the inside and moisturizes the skin in depth. |
Dermocosmetic
|
Aesthetics | ![]() |
| Sibari Republic FIRMNESS |
Cosmeceutical line of anti-aging facial care based on collagen with firming function. | ![]() |
||
| Thermogel | Vehiculization and controlled otic release of a new therapeutic molecule using a biocompatible polymer. | Injectable | Oncology | ![]() |
| OpHLINE | Viscoelastic solution of hyaluronic acid of high molecular weight obtained by biofermentation. | Injectable | Ophthalmology | ![]() |
| TrHLINE | Viscoelastic solution of hyaluronic acid of high molecular weight obtained by biofermentation, intended for intra-articular injection. | Injectable | Traumatology | ![]() |
| TrHCROSS | Sterile viscoelastic solution of cross-linked hyaluronic acid indicated as an intra-articular viscoelastic supplement for the treatment of osteoarthritis. | Injectable | Traumatology | ![]() |
| BtHLINE | Biocompatible polymer solution of hyaluronic acid of high molecular weight obtained by biofermentation for aesthetic purposes. | Injectable | Aesthetics | ![]() |
| BtHCROSS | Biocompatible hydrogel of cross-linked hyaluronic acid obtained by biofermentation for aesthetic purposes. | Injectable | Aesthetics | ![]() |
| DayDrop | Sterile ophthalmic solution moisturizing and lubricating based on ectoin, hyaluronic acid and carboxymethylcellulose. | Eye drops | Ophthalmology | ![]() |
| BuddyDrop | Sterile, moisturizing and long-lasting lubricant solution that provides prolonged eye hydration. | Eye drops | Veterinary | ![]() |
| Profilm Aftas | Hydrogel supplemented with natural extracts that forms a protective film that relieves the first symptoms of canker sores. | Applicator spatula | Topical use | ![]() |
| Profilm Herpes | Hydrogel supplemented with natural extracts that forms a protective film that relieves the first symptoms of cold sores. | Airless | Topical Use | ![]() |
.
Control release
| Project | Description | Format | Therapeutic Area | Status |
| Hydroen | Encapsulation of hydrophilic active ingredients in vehicular systems for sustained release. | Dermatology / aesthetics | ![]() |
|
| AskeFAST | Hydrogel of defined durability for the immediate release of active ingredients focused on anatomical structure. | Injectable | Oncology | ![]() |
| BZBarren | Thermoeversible gel with local release of active substances for the treatment of gastreointestinal diseases. | Application Syringe | Surgery | ![]() |
| ControGel | Sterile lipid-based moisturizing and lubricating ophthalmic solution. | Injectable | Dermatology / Aesthetics | ![]() |
.
Coating
| Project | Description | Format | Therapeutic Area | Status |
| Hydrocoat | Biodegradable coatings capable of loading and releasing antibiotic substances in a controlled manner in pacemakers. | Cardiology |
.
Others
| Project | Description | Format | Therapeutic Area | Status |
| nHAp/BIO3D | Biomimetic nanohydroxyapatite (nHAp) for integration into bioinks for tooth tissue regeneration. | 3D Printing | Dentistry | ![]() |
| MACROMA | Analysis of biological macromolecules by high efficiency liquid chromatography techniques and fluorescence techniques | Biomedicine | Analytics | ![]() |
| Ultra Absorption | Cosmeceutical line for irritated skin using CBD micelles improving deep absorption of the skin. | Encapsulation | Dermatologic | ![]() |
i+Med’s commitment is to generate new treatments and new products aimed at improving people’s quality of life.
Research programmes
i+Med actively participates in international research consortia with teams from universities and specialised companies to innovate in the field of smart nanotechnologies around biomaterials for the controlled release of active substances.
Current projects
| YEAR | CALL | ENTITY | TITLE | DOSSIER | SUMARY |
| Clinical research to evaluate the safety and efficacy of the use of a certified medical device (TrHCROSS®) and expand its indication for use to the treatment of shoulder and hip osteoarthritis. | |||||
| Research and development of an injectable collagen hydrogel with controlled release for the restoration of lumbar pain and mobility impairment | |||||
| Development of a new analytical method for validating the controlled release of disease-modifying antirheumatic drugs (DMARDs) from an injectable hydrogel designed to treat systemic lupus erythematosus. | |||||
| 2025 | DIPUTACIÓN FORAL DE ÁLAVA | i+Med’s Strategic Internationalization Plan 2025 | |||
| HAZITEK | Development of an innovative synthesis process based on microfluidic technology for the advanced formulation of injectable granular microgels for the treatment of musculoskeletal pain. | ||||
| 2024-2025 | Development of a new animal health product in the form of multi-dose eye drops equipped with controlled release technology and an innovative delivery device, intended for the treatment and prevention of eye infections. | ||||
| 2025 | — | Certification for the international marketing of products outside the EU, with the aim of facilitating access to new markets and/or customers and improving the added value of exports. | |||
| Development of innovative Organ-on-Chips (OOC) technologies to mitigate the problems posed by the use of animals in drug development and testing. | |||||
| 2023-2025 | HAZITEK | GOBIERNO VASCO-SPRI | IDIMO | ZE-2023/00035 | Research and development of new immunomodulatory biomaterials and new diagnostic systems for immune response and infections to improve the safety, durability, and customization of advanced medical devices. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

Completed projects
| YEAR | CALL | ENTITY | TITLE | DOSSIER | SUMMARY |
| Digital transformation of supply chain management to improve operational efficiency and strengthen dei+Med’s competitiveness in the medical device sector | |||||
| 2024-2025 | ÁLAVA INNOVA | DIPUTACIÓN FORAL DE ÁLAVA | SMARTLAB | INNOEM-2024/00080 | Implementation of a LIMS system to automate and optimize laboratory management, simplifying operations, reducing manual efforts, minimizing regulatory risks, and avoiding data inconsistencies. |
| 2024-2025 | FAST TRACK INNOBIDEAK | GOBIERNO VASCO-SPRI | INGOSEC | QB-2024/00136 | Development of advanced manufacturing processes for the commercialization of an innovative ophthalmic drop formulation designed for the treatment of dry eye syndrome. |
| 2024 | CERTIFICACION INTERNACIONAL | CAMARA DE COMERCIO DE ESPAÑA | — | SDE-REG-24-000000000003236 | Certification for the international marketing of products outside the EU, with the aim of facilitating access to new markets and/or customers and improving the added value of exports. |
| 2022-2024 | HAZITEK | GOBIERNO VASCO-SPRI | NANOINJEK | ZL-2024/00452 ZL-2023/00371 ZL-2022/00165 |
Development of new smart nanoinjectables for use as drug delivery vehicles in various fields of personalized medicine, such as peripheral nerve repair and tissue regeneration. |
| 2022-2024 | HAZITEK | GOBIERNO VASCO-SPRI | HANTURA | ZE-2022/00012 | Development of comprehensive diagnostic, drug therapy, and digital health solutions to improve the treatment of inflammatory bowel disease (IBD), a term used primarily to describe two conditions: ulcerative colitis (UC) and Crohn’s disease (CD). |
| 2020-2024 | H2020-MSCA-RISE-2019 | EUROPEAN COMMISSION | MEDIPOL | ZE-2022/00012 | Development of new biomedical materials, especially for the eye and skin wounds, addressing critical vision and mobility problems related to the aging population. |
| 2023-2024 | ÁLAVA INNOVA | DIPUTACIÓN FORAL DE ÁLAVA | NUCART | ZE-2022/00012 | Development of a new kit consisting of an injectable and an innovative product in the form of a dispersible powder equipped with controlled release technology, aimed at the comprehensive treatment and prevention of osteoarthritis symptoms. |
| 2022-2023 | ÁLAVA INNOVA | DIPUTACIÓN FORAL DE ÁLAVA | NARINA | INNOEM-2022/00097 | Obtaining an innovative aseptic solution for allergic rhinitis in the form of a multi-dose nasal solution, with controlled release of ectoine, free of preservatives, and with a highly effective dosing system. |
| 2021-2023 | HAZITEK | GOBIERNO VASCO-SPRI | NAuMed | ZL-2023/00332 ZL-2022/00117 ZL-2021/00514 |
Development of a new active biomaterial based on gold nanoparticles embedded in a biocompatible polymer matrix, which releases active ingredients with antibacterial, regenerative, anti-inflammatory, and antioxidant properties in a controlled manner to improve biomedical therapies for the skin. |
| 2021-2022 | ÁLAVA INNOVA | DIPUTACIÓN FORAL DE ÁLAVA | BEGISOL | INNOEM-2021/00037 | Innovation in advanced manufacturing technologies (smart industry) to obtain a novel ophthalmic product in multi-dose format, preservative-free, and highly biocompatible. |
| 2020-2021 | ÁLAVA INNOVA | DIPUTACIÓN FORAL DE ÁLAVA | DAYTANTA | INNOEM-2020/00089 | Innovation in the aseptic manufacturing process of a medical device, in the form of a single-dose moisturizing eye drop, to improve its safety and usability. |
| 2019-2022 | INNOGLOBAL | CDTI | GAMMAREGEN | INNO-20182003 | New and innovative ingredient for the development of healthcare products: long-lasting eye drops that stabilize and protect the surface of the eye, relieve pain/irritation, promote regeneration, maintain the local moist environment, with the appropriate mechanical properties. |
| 2019-2021 | CERVERA | CDTI | HAPAZUR | IDI-20190568 | Improvement of current treatments for bone tissue pathologies and those derived from implants in this tissue, for oral conditions and for lipodystrophies of various etiologies, through controlled and sustained release over time of active substances based on nanohydroxyapatite. |
| 2019-2021 | HAZITEK | GOBIERNO VASCO-SPRI | HAPAZUR | ZL-2019/00548 ZL-2020/00461 ZL-2021/00283 |
Improvement of current treatments for bone tissue pathologies and those derived from implants in this tissue, for oral conditions and for lipodystrophies of various etiologies, through controlled and sustained release over time of active substances based on nanohydroxyapatite. |
| 2019-2021 | HAZITEK | GOBIERNO VASCO-SPRI | IMABI | ZE-2019/00012 | Research and development of new biofunctional materials and devices through smart specialization, improving the competitiveness of the Basque industrial fabric in the biomedical sector. |
| 2018-2020 | H2020-MSCA-IF-2017 | EUROPEAN COMMISSION | TherGelFas | 795417 | Development of an injectable, biodegradable, and biocompatible hydrogel that is effective when applied during and after surgery to the fascial tissue that protects the nerves, which will release anti-inflammatory drugs in a controlled manner, potentially improving current therapies. |
| 2018 | H2020-SMEInst-2018-2020-1 | EUROPEAN COMMISSION | FasNaGel | 815666 | Development of a new medical product for the management of acute pain and the prevention of chronic pain, in the form of a porous, injectable, biocompatible nanostructured hydrogel with local anesthetics, which allows for efficient and rapid functional recovery without causing addiction and can be easily administered in a single injection. |
| 2018-2020 | HAZITEK | GOBIERNO VASCO-SPRI | NanHyDAD | ZL-2018/00353 ZL-2019/00054 ZL-2020/00369 |
Development of a new active biomaterial based on a biocompatible polymeric hydrogel that releases highly addictive analgesic substances in a controlled manner, to prevent patients from being overexposed to the medication, reduce side effects, increase safety, and simplify current multimodal pharmacological treatments. |
![]() |
![]() |
![]() |
![]() |

Our patents
5 patents dedicated to controlled release
Our patents
Biocompatible microgels and their applications
PCT/EP2021/083550
Biocompatible microgels comprise a polymeric network, where the polymeric network consists of monomeric units interconnected with each other by means of a crosslinking agent. Such a polymeric network may be obtained by polymerisation in a dispersed medium of a biocompatible vinyl monomer and a crosslinking agent. The microgel may also include biologically active agents. Biocompatible microgels can be used, among other applications, for the transport and dosage of biologically active agents.
Composition from seawater and sub-microparticles with cannabinoids
In aqueous media, methods and uses
PCT/EP2021/083550
The present invention relates to a composition comprising cannabinoid-loaded polymeric sub-microparticles soluble in an aqueous medium comprising a polyelectrolyte complex comprising a positively charged polymer, selected from chitosan or a derivative thereof, a negatively charged polymer selected from hyaluronic acid or a derivative thereof, and a cannabinoid or a derivative thereof, or a mixture of cannabinoids or derivatives thereof, and water, wherein the size of the sub-microparticles is 600-750 nm, the weight ratio of positively charged polymer to negatively charged polymer is 2,6: 1-3.8: 1, and the weight ratio of polymer/cannabinoids is 100:1 to 1:100, where the cannabinoids are arranged in hydrophobic patches formed between the positively charged polymer and the negatively charged polymer chains. The method of production of such a composition and its nutraceutical, pharmaceutical and cosmetic uses are also contemplated.
Multilayer coating for covering implants
PCT/ES2021/070830
A multilayer coating for coating a surface of an implant, the multilayer coating comprising polyelectrolyte layers, wherein the polyelectrolyte layers are interlayers of a layer comprising hyaluronic acid and/or derivatives thereof and a layer comprising chitosan and/or derivatives thereof and the multilayer coating having an outer surface with a contact angle of between 10o and 50o. A method for coating an implant with a multilayer coating, the method being a layer-by-layer coating method, comprising a first stage of activating a surface of the implant to be coated by surface hydroxyl, carboxylate, aldehyde, epoxide, isothiocyanate, amine, halide or thiol groups, a second stage of generating the multilayer coating by depositing intercalated polyelectrolyte layers of a layer comprising hyaluronic acid and/or its derivatives and a layer comprising chitosan and/or its derivatives on the activated surface to be coated, and a third stage of drying the multilayer coating, the resulting multilayer coating having an outer surface with a contact angle of between 10o and 50o /
Cationic Nanogels for Biotechnological Applications
WO 2011/113989 A1
The present invention is directed to a biocompatible cationic nanogel comprising a polymeric network, said polymeric network comprising polymeric units interconnected with each other through a crosslinking agent, wherein said polymeric network is obtainable by polymerisation in a dispersed medium of N-vinylcaprolactam and a crosslinking agent, in the presence of a cationic initiator and cationic or non-ionic emulsifier. The invention is also directed to procedures for obtaining the aforementioned nanogels as well as to pharmaceutical compositions comprising them.
Controlled release of soluble phytocannabinoid formulations
In aqueous media, methods and uses
WO 2021/156291 A1
The present invention relates to a controlled release system of phytocannabinoid formulation soluble in aqueous media comprising phytocannabinoids, or derivatives thereof, a non-ionic surfactant and a crosslinked polymer, wherein the pH of the compositions ranges from 4 to 9, and wherein the weight ratio of cannabinoid to hyaluronic acid is 50: 1 to 1:50, and the weight ratio of cannabinoid/non-ionic surfactant is from 1:30 to 1:1. The invention also relates to methods for producing the controlled release system of the aqueous soluble cannabinoid formulation and its pharmaceutical, cosmetic and nutraceutical applications. The methods of the present invention allow the crosslinking of hyaluronic acid containing encapsulated or vehicleised phytocannabinoids at neutral pH, avoiding degradation of the phytocannabinoids and preserving their functionality.
Coming soon: In the process of registration
PCT/EP2021/083550
Biocompatible microgels comprise a polymeric network, where the polymeric network consists of monomeric units interconnected with each other by means of a crosslinking agent. Such a polymeric network may be obtained by polymerisation in a dispersed medium of a biocompatible vinyl monomer and a crosslinking agent. The microgel may also include biologically active agents. Biocompatible microgels can be used, among other applications, for the transport and dosage of biologically active agents.














